Product Details:
Usage/Application | Laboratory |
Brand | Saffron |
Capacity | 220 g |
Accuracy | 3 sec. |
Type Of Weighing Scale | Digital |
Material | SS |
Country of Origin | Made in India |
Model | SES204 | SES104 | SES220C | SES285 | SES265 |
Capacity | 220g | 120g | 220g | 80/220g | 60/220g |
Readability | 0.0001g | 0.0001g | 0.0001g | 0.01/0.1mg | 0.01/0.1mg |
Pan Size | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display |
Calibration | Auto External | Auto External | Auto Internal | Auto Internal | Auto Internal |
Product Details:
Usage/Application | Pharma,Laboratory,Chemicals,Institution |
Brand | Saffron |
Model Number | SES265 |
Capacity | 60/220g |
Accuracy | 0.00001g/0.0001g |
Stabilization Time | 6-8 sec. |
Pan Size | 90mm |
Power Source | AC-DC |
Display Type | LCD backlit |
Operating Temperature | 15 to 35 Degree C |
Linearity | 0.0001g |
Automation Grade | Automatic |
Response Time | 4 to 6 sec. |
Working Temperature | +5 +35 Degree C |
Repeatability | +/- 0.05mg |
Frequency | 50 to 60Hz |
Port | RS232,USB |
Sensor | EMFC |
Voltage | 12 ~16V |
DISPLAY | Backlit LCD |
Weight | 6kg |
MODEL | SES45 | SE565 | SES165 | SES265 | SES285 |
Max Capacity (g) | 40 | 60 | 60/100 | 60/220 | 80/220 |
Readability (d) (g) | 0.00001g/0.0001g | ||||
Repeatability (g) | ±-00002 (20g < Rt ≤ 50g) ± 0.00005(50g< Rt ≤ 60g) ± 0.00007 (60g < Rt ≤ 80g) ± 0.0001 (80g < Rt ≤ 100g) | ||||
Linearity (g) | ± 0.0001 | ||||
PAN SIZE | 90mm ?? | ||||
Calibration | Internal auto | ||||
Stabilization Time | 6 ~8 sec | ||||
Display | LCD (Backlit) | ||||
Tare Range | full | ||||
Working Temperature | +5°C + 35° C | ||||
Sensitivity Drift | 2ppm°/C | ||||
Interface | 2 x RS 232, USB-A, USB-B, WiFi-option | ||||
AC Power requirement | 100 ~240V ± 20% | ||||
DC Power supply | 12 ~16V | ||||
Frequency | (50 ~ 60)Hz | ||||
Relative air humidity | 40% ~80% | ||||
Housing | ABS | ||||
Dimension (LxVidxH) | 333 x 206 x 355mm | ||||
Approx Weight | 6kg Approx | ||||
Packing Size | 495 x 400 x 515 mm | ||||
Verification Accuracy (e) | 1mg | ||||
DISPLAY | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display |
CALIBRATION | Auto Internal | Auto Internal | Auto Internal | Auto Internal | Auto Internal |
Standard Features :
Product Details:
Capacity | 220 g |
Stabilization Time | 3 sec. |
Pan Size | 90 mm |
Power Source | Electric |
Readability | 0.0001g |
Linearity | +/- 0.0002g,+/- 0.2mg |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 110 to 230V |
Repeatability | +/- 0.01mg |
Color | Off White |
Sensor | EMFC, Magnet, Mongol Single Block |
Port | RS232,USB |
Response Time | 4 to 6 sec. |
Brand | Saffron |
Display | Backlit LCD Display |
Frequency | 50 to 60Hz |
Weight | 4kg |
Product Details:
Usage/Application | Pharma, Laboratory, Chemicals, Institution |
Capacity | 220g |
Accuracy | 0.0001g |
Calibration | Auto External |
Balance Type | Electronic |
Temperature | 5 to 40 Degree Celsius |
Stabilization Time | 2 to 4 sec. |
Pan Size | 90 mm |
Linearity | 0.0002g |
Response Time | 3 sec. |
Brand | Saffron |
Frequency | 50 to 60Hz |
Port | RS232,USB |
Sensor | EMFC, Magnet, Single Block |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Display | Backlit LCD Display |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES224 |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Country of Origin | Made in India |
Model | SES 224 |
|
Make | SAFFRON |
|
Capacity | 220 g |
|
Readability | 0.0001 g (0.1mg) |
|
Repeatability | +/- 0.0001g |
|
Linearity | +/- 0.0002g |
|
Pan size | 90 mm ?? (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
Calibration | Fully Auto Temperature Control Motorized Internal adjustment |
|
Display | High Contrast Enlarged Advanced Eye Protected Backlit LCD Display | |
Key Feature | Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions | |
Technology | Based on - Cutting edge, Brilliant, EMFC (Electro Magnetic Force Compensation) Weighing Cell and advanced Microcontroller base, unique excellent Software with updated feature
| |
Overload Protection | Yes ,150% of full scale (up to 350g) | |
Interface | RS232 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES224 |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Internal |
Stabilization Time | 3 Sec |
Country of Origin | Made in India |
Model | SES 224 |
|
Make | SAFFRON |
|
Capacity | 220 g |
|
Readability | 0.0001 g (0.1mg) |
|
Repeatability | +/- 0.0001g |
|
Linearity | +/- 0.0002g |
|
Pan size | 90 mm Ф (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
Calibration | Fully Auto Temperature Control Motorized Internal adjustment |
|
Display | High Contrast Enlarged Advanced Eye Protected Backlit LCD Display | |
Key Feature | Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions | |
Technology | Based on - Cutting edge, Brilliant, EMFC (Electro Magnetic Force Compensation) Weighing Cell and advanced Microcontroller base, unique excellent Software with updated feature
| |
Overload Protection | Yes ,150% of full scale (up to 350g) | |
Interface | RS232 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saffron |
Model Name/Number | SES323S |
Capacity | 320g |
Accuracy | 0.001g |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Country of Origin | Made in India |
Model | SES 323S |
|
Make | SAFFRON(100% made in India) |
|
Brand | SAFFRON |
|
Capacity | 320 g |
|
Readability | 0.001 g |
|
Repeatability | ±0.001 g |
|
Linearity | ±0.002 g |
|
Technology | Cutting edge, Brilliant, EMFC-MONOLOG Weighing Cell (invented by German technocrat) |
|
Calibration | Auto External Adjustment |
|
Pan size | 120mm ?? |
|
Display | High Contrast Enlarged Advanced Eye Protected Backlight LCD Display |
|
Unit | gm, mg, ct, (15 Standard Units available) Piece Counting & GSM Function available |
|
Tare Range | Full |
|
Interface | RS232 for PC-Printer Connectivity |
|
Draft Shield | Yes Glass Wind shield with 3 opening door |
|
Response Time | 2 Sec |
|
Working Temperature | + 5???C to + 40???C |
|
Housing Dimension | 275 x 188 x 300mm (L x W x H)
|
|
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 7.5V |
|
Approval | ISO, CE, NABL, Legal Metrology |
|
Product Details:
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES2202 |
Capacity | 2200 g |
Accuracy | 0.01 g |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Country of Origin | Made in India |
Model | SES2202 |
|
Brand | SAFFRON(100% made in India) |
|
Capacity | 2200 g |
|
Readability | 0.01 g (10mg) |
|
Repeatability | +/- 0.01g |
|
Linearity | +/- 0.02g |
|
Technology | Cutting edge, Brilliant, EMFC-MONOLOG Weighing Cell (invented by German technocrat) | |
Calibration | Auto External Adjustment | |
Pan size | 150mm ?? | |
Display | High Contrast Enlarged Advanced Eye Protected Backlight LCD Display | |
Unit | gm, mg, ct, (15 Standard Units available) Piece Counting & GSM Function available | |
Tare Range | Full | |
Interface | RS232 for PC-Printer Connectivity | |
Response Time | 2 Sec | |
Working Temperature | + 5???C to + 40???C | |
Housing Dimension | 275 x 188 x 70mm (L x W x H)
| |
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 7.5V | |
Approval | ISO, CE, NABL, Legal Metrology |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saffron |
Model Name/Number | SES224 |
Capacity | 220g |
Accuracy | 0.1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Country of Origin | Made in India |
Model | SES 224 |
|
Make | SAFFRON |
|
Capacity | 220 g |
|
Readability | 0.0001 g (0.1mg) |
|
Repeatability | +/- 0.0001g |
|
Linearity | +/- 0.0002g |
|
Pan size | 90 mm ?? (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
Calibration | Fully Auto Temperature Control Motorized Internal adjustment |
|
Display | High Contrast Enlarged Advanced Eye Protected Backlit LCD Display | |
Key Feature | Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions | |
Technology | Based on - Cutting edge, Brilliant, EMFC (Electro Magnetic Force Compensation) Weighing Cell and advanced Microcontroller base, unique excellent Software with updated feature
| |
Overload Protection | Yes ,150% of full scale (up to 350g) | |
Interface | RS232 |
Product Details:
Usage/Application | Pharma, Laboratory, Chemicals, Institution |
Accuracy | 0.0001g |
Calibration | Auto Internal, External |
Type Of Weighing Scale | Digital |
Display | Backlit LCD Display |
Capacity | 220g |
Pan Size | 90 mm |
Readability | 0.0001g |
Power Source | Electric |
Voltage | 110 to 230V |
Repeatability | +/- 0.05mg |
Linearity | +/- 0.0002g,+/- 0.2mg |
Automation Grade | Automatic |
Sensor | EMFC ,Magnet, Single Block |
Port | RS232,USB |
Stabilization Time | 2 to 4 sec. |
Brand | Saffron |
Frequency | 50 to 60Hz |
Weighing Units | Multi Units |
Country of Origin | Made in India |
Weight | 4kg |
Model |
SES304 |
SES104 |
SES204 |
SES220C |
|
Capacity |
320g |
120g |
220g |
220g |
|
Readability |
0.0001g |
0.0001g |
0.0001g |
0.0001g |
|
Pan Size |
90mm |
90mm |
90mm |
90mm |
|
Stabilization Time |
2 to 4 sec |
2 to 4 sec |
2 to 4 sec |
2 to 4 sec |
|
Calibration |
External |
External |
External |
Internal |
|
Display |
Backlit LCD Display |
Backlit LCD Display |
Backlit LCD Display |
Backlit LCD Display |
Product Details:
Usage/Application | Jewelry |
Capacity | 6200g |
Accuracy | 0.01g |
Type Of Weighing Scale | Digital |
Brand | Saffron |
Balance Type | Digital |
Readability | 0.01g |
Stabilization Time | 2 to 4 sec. |
Pan Size | 180x180 mm |
Display Type | LCD Backlit |
Linearity | 0.02g |
Material | Stainless Steel |
Application | Pharma,Lab,Chemicals,Analytical |
Calibration | External |
Frequency | 50 to 60Hz |
Port | RS232,USB |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Weight | 4kg |
Display | Large Backlit LCD Display |
Model | SES6202 | SES5202 | SES4202 | SES3202 | SES2202 |
Capacity | 6200g | 5200g | 4200g | 3200g | 2200g |
Readability | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
Pan Size | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm |
Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display |
Calibration | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Capacity | 220g |
Pan Size | 90mm |
Operating Temperature | 5-40 Degree C |
Readability | 0.0001g |
Weighing Capacity | 220g-1kg |
Linearity | +/- 0.0002g , +/- 0.2mg |
Power Source | Electric |
Voltage | 110 ~ 230V |
Repeatability | +/- 0.01mg |
Sensor | EMFC, Magnet, monolg single block |
Material | Stainless Steel |
Port | RS232, USB |
Automation Grade | Automatic |
Weight | 4kg |
Color | Off White |
Stabilization Time | 3 sec. |
Response Time | 4 to 6 sec. |
Brand | Saffron |
Application | Pharma, Lab, Chemicals, Analytical |
Frequency | 50 to 60Hz |
Display | Backlit LCD Display |
MODEL | SES204 | SES104 | SES220C | SES285 | SES265 |
CAPACITY | 220g | 120g | 220g | 80/220g | 60/220g |
READABILITY | 0.0001g | 0.0001g | 0.0001g | 0.01/0.1mg | 0.01/0.1mg |
PAN SIZE | 90 mm ?? | 90 mm ?? | 90 mm ?? | 90 mm ?? | 90 mm ?? |
DISPLAY | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display | Backlit LCD Display |
CALIBRATION | Auto External | Auto External | Auto Internal | Auto Internal | Auto Internal |
Product Details:
Usage/Application | Pharma, Laboratory, Chemicals, Institution |
Brand | Saffron |
Model Name/Number | SES204 |
Capacity | 220g |
Accuracy | 0.0001g |
Calibration | Auto External |
Type Of Weighing Scale | Digital |
Display | Backlit LCD Display |
Power Source | Electric |
Voltage | 110 to 230V |
Linearity | 0.0002g |
Sensor | EMFC, Magnet, Single Block |
Port | RS232, USB |
Stabilization Time | 2 to 4 sec. |
Weight | 4kg |
Frequency | 50 to 60Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Capacity | 220g |
Accuracy | 0.0001g |
Calibration | Auto External |
Type Of Weighing Scale | Digital |
Pan Size | 90mm |
Power Source | Electric |
Readability | 0.0001g |
Linearity | +/- 0.0002g , +/- 0.2mg |
Material | Stainless Steel |
Voltage | 110 to 230V |
Color | Off White |
Repeatability | +/- 0.01mg |
Sensor | EMFC, Magnet, Mongol Single Block |
Port | RS232, USB |
Response Time | 4 to 6 sec. |
Stabilization Time | 2 to 4 sec. |
Brand | Saffron |
Application | Pharma, Lab, Chemicals, Analytical |
Frequency | 50 to 60Hz |
Country of Origin | Made in India |
Weight | 4kg |
Display | Backlit LCD Display |
Product Details:
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES2202 |
Capacity | 2200 g |
Accuracy | 0.01 g |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Ses |
Pan Size | 150 mm |
Display Type | LCD Backlit |
Operating Temperature | 5 to 40 C |
Readability | 0.01 g |
Linearity | 0.01 g |
Material | ABS |
Response Time | 3 Secs |
Interface | RS232,USB |
Pan Material | Stainless Steel |
Warranty | 1 Years |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES323S |
Capacity | 320 g |
Accuracy | 0.001 g |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Power | Input- AC110~230V,50/60 Hz,+/- 15% Output - DC 7~8V |
Pan Size | 120 mm |
Operating Temperature | 5 to 40 C |
Readability | 0.001 g |
Linearity | 0.001 g |
Material | ABS |
Response Time | 3 Secs |
Frequency Hz | 50 |
Interface | RS232,USB |
Pan Material | Stainless Steel |
Warranty | 1 Year |
Backlit Display | LCD |
Class | I |
External Calibration | Yes |