Product Details:
Usage/Application | Jewelry |
Capacity | 6200g |
Accuracy | 0.01g |
Type Of Weighing Scale | Digital |
Brand | Saffron |
Balance Type | Digital |
Readability | 0.01g |
Stabilization Time | 2 to 4 sec. |
Pan Size | 180x180 mm |
Display Type | LCD Backlit |
Linearity | 0.02g |
Material | Stainless Steel |
Application | Pharma,Lab,Chemicals,Analytical |
Calibration | External |
Frequency | 50 to 60Hz |
Port | RS232,USB |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Weight | 4kg |
Display | Large Backlit LCD Display |
Model | SES6202 | SES5202 | SES4202 | SES3202 | SES2202 |
Capacity | 6200g | 5200g | 4200g | 3200g | 2200g |
Readability | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
Pan Size | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm |
Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display |
Calibration | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Usage/Application | Laboratory |
Brand | Saffron |
Model Name/Number | SES323S |
Capacity | 320 g |
Accuracy | 0.001 g |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 Sec |
Power | Input- AC110~230V,50/60 Hz,+/- 15% Output - DC 7~8V |
Pan Size | 120 mm |
Operating Temperature | 5 to 40 C |
Readability | 0.001 g |
Linearity | 0.001 g |
Material | ABS |
Response Time | 3 Secs |
Frequency Hz | 50 |
Interface | RS232,USB |
Pan Material | Stainless Steel |
Warranty | 1 Year |
Backlit Display | LCD |
Class | I |
External Calibration | Yes |
Product Details:
Usage/Application | Pharma,Laboratory,Chemicals,Institution |
Brand | Saffron |
Model Number | SES285, SES285 |
Capacity | 80/220g |
Accuracy | 0.00001g/0.0001g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 6-8 sec. |
Pan Size | 90mm |
Power Source | AC-DC |
Display Type | LCD backlit |
Operating Temperature | 15 to 35 Degree C |
Linearity | 0.0001g |
Automation Grade | Automatic |
Response Time | 4 to 6 sec. |
Working Temperature | +5 +35 Degree C |
Repeatability | +/- 0.05mg |
Frequency | 50 to 60Hz |
Port | RS232,USB |
Sensor | EMFC |
Voltage | 12 ~16V |
DISPLAY | Backlit LCD |
Weight | 6kg |
MODEL | SES45 | SE565 | SES165 | SES265 | SES285 |
Max Capacity (g) | 40 | 60 | 60/100 | 60/220 | 80/220 |
Readability (d) (g) | 0.00001g/0.0001g | ||||
Repeatability (g) | ±-00002 (20g < Rt ≤ 50g) ± 0.00005(50g< Rt ≤ 60g) ± 0.00007 (60g < Rt ≤ 80g) ± 0.0001 (80g < Rt ≤ 100g) | ||||
Linearity (g) | ± 0.0001 | ||||
PAN SIZE | 90mm ?? | ||||
Calibration | Internal auto | ||||
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saffron |
Model Name/Number | SES620C |
Capacity | 620g |
Accuracy | 0.001/1mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 3 sec |
Country of Origin | Made in India |
Model |
SES620C |
|
Make |
SAFFRON |
|
Capacity |
620g |
|
Readability |
0.001g (1mg) |
|
Repeatability |
+/- 0.001g |
|
Linearity |
+/- 0.002g |
|
Pan size |
110 mm ?? (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
Calibration |
Fully Auto Temperature Control Motorized Internal adjustment |
|
Display |
High Contrast Enlarged Advanced Eye Protected Backlit LCD Display |
|
Key Feature |
Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions |
|
Technology |
Based on - Cutting edge, Brilliant, EMFC (Electro Magnetic Force Compensation) Weighing Cell and advanced Microcontroller base, unique excellent Software with updated feature |
|
Overload Protection |
Yes ,150% of full scale (up to 350g) |
|
Interface |
RS232 |
|
Extra chemicals, dust protected design |
Weighing pan surrounding protected by SS ring cover which not allow to go inside extra chemicals and dust, as result weighing cell not effected by chemicals and dust |
|
Extra Protection |
Protection of Main Balance Configuration, Airtight Rust & Dust proof weighing chamber (IP54) |
|
Tare range |
100% Full |
|
Response time |
3 sec. |