Product Details:
Usage/Application | Laboratory |
Calibration | External |
Type Of Weighing Scale | Digital |
Weighing Capacity | 1-10kg |
Balance Type | Analytical |
Stabilization Time | 2 to 4 sec. |
Pan Size | 180x180 mm |
Frequency | 50 to 60Hz |
Weight | 4kg |
Material | Stainless Steel |
Brand | Saffron |
Port | RS232,USB |
Sensor | EMFC,Magnet,monolg single block |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Power Source | Electric |
Display | Large Backlit LCD Display |
Application | Pharma,Lab,Chemicals,Analytical |
MODEL | SES6202 | SES5202 | SES4202 | SES3202 | SES2202 |
CAPACITY | 6200g | 5200g | 4200g | 3200g | 2200g |
READABILITY | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
PAN SIZE | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm |
DISPLAY | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display |
CALIBRATION | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Stabilization Time | 2 to 4 sec. |
Pan Size | 220 x 220mm |
Material | Stainless Steel |
Brand | Saffron |
Port | RS232, USB |
Sensor | EMFC, Magnet, monolg single block |
Voltage | 110 to 230V |
Frequency | 50 to 60Hz |
Weighing Capacity | 50Kg |
Display | Large Backlit LCD Display |
Power Source | Electric |
Application | Pharma, Lab, Chemicals, Analytical, Institution, Jewelery |
Weight | 4kg |
MODEL | SES6202 | SES5202 | SES4202 | SES3202 | SES2202 |
CAPACITY | 6200g | 5200g | 4200g | 3200g | 2200g |
READABILITY | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
PAN SIZE | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm | 180x180 mm |
DISPLAY | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display | Large Backlit LCD Display |
CALIBRATION | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Usage/Application | Jewelry |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 2 to 4 sec. |
Material | Stainless Steel |
Brand | Saffron |
Port | RS232 |
Sensor | Loadcell |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Frequency | 50 to 60Hz |
Display | LED |
Power Source | Electric |
Weight | 4kg |
Application | Pharma,Lab,Chemicals,Analytical |
MODEL | SES200 | SES300 | SES305 | SES605 | SES602 | SES1002 |
CAPACITY | 200g | 300g | 300g | 600g | 600g | 1000g |
READABILITY | 0.001g | 0.001g | 0.005g | 0.005g | 0.01g | 0.01g |
PAN SIZE | 80 mm ?? | 80 mm ?? | 110 mm ?? | 110 mm ?? | 110 mm ?? | 110 mm ?? |
DISPLAY | LED | LED | LED | LED | LED | LED |
CALIBRATION | Auto External | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Stabilization Time | 2 to 4 sec. |
Weighing Capacity | Upto 1 kg |
Brand | Saffron |
Material | Stainless Steel |
Port | RS232 |
Sensor | Loadcell |
Voltage | 110 to 230V |
Country of Origin | Made in India |
Display | LED Display |
Application | Pharma,Lab,Chemicals,Analytical |
Frequency | 50 to 60Hz |
Weight | 4kg |
MODEL | SES200 | SES300 | SES305 | SES605 | SES602 | SES1002 |
CAPACITY | 200g | 300g | 300g | 600g | 600g | 1000g |
READABILITY | 0.001g | 0.001g | 0.005g | 0.005g | 0.01g | 0.01g |
PAN SIZE | 80 mm ?? | 80 mm ?? | 110 mm ?? | 110 mm ?? | 110 mm ?? | 110 mm ?? |
DISPLAY | LED | LED | LED | LED | LED | LED |
CALIBRATION | Auto External | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SES204 |
Rated Load | 220g |
Brand | Saffron |
Product Type | Weighing Scale |
Accuracy | 0.0001g |
Platter Size | 90mm |
Country of Origin | Made in India |
Model | SES204 | SES220C |
Make | SAFFRON(100% made in India) | SAFFRON(100% made in India) |
Capacity | 220 g | 220 g |
Readability | 0.0001 g (0.1mg) | 0.0001 g (0.1mg) |
Repeatability | ±0.0001 g | ±0.0001 g |
Linearity | ±0.0002 g | ±0.0002 g |
Calibration | Auto External Adjustment | Auto Internal Adjustment |
Pan Size | 90mm?? | |
Interface | RS232, USB for PC-Printer Connectivity | |
Technology | Cutting edge, Brilliant, EMFC-MONOLOG Weighing Cell (invented by German technocrat) | |
Display | High Contrast Enlarged Advanced Eye Protected Backlit LCD Display | |
Unit | gm, mg, ct, (20 Standard Units available) | |
Other Application | Animal Dynamic weighing, percentage weighing, piece counting, GSM, Auto Density result, below weighing, Statistics | |
Tare Range | Full | |
Key Feature | Auto Self Checking / Anti Shaking functions Stability filtration for matching Environment | |
Draft Shield | Yes Glass Wind shield with 3 opening door | |
Response Time | 2 Sec | |
Working Temperature | + 5???C to + 40???C | |
Housing Dimension | 275 x 188 x 300mm (L x W x H)
| |
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 7.5V | |
Approval | ISO, CE, NABL, Legal Metrology | |
Standard Accessories | AC-DC Adapter, SS pan, Dust cover ring, Operating Manual, below weighing hook |
Additional Information:
3.4/5
Rated by 8 Users