Product Details:
| Minimum Order Quantity | 1 Piece |
| Readability | 0.1 mg |
| Weighing Capacity | 200 Gm, 220g |
| Calibration | Fully Automatic |
| Usage/Application | For Laboratory |
| Pan Size | 90 mm |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.1mg |
| Least Count | 0.0001g |
| Display Type | LCD |
| Power Supply | Electricity |
| Stabilization Time | 3 Sec |
|
Model |
SES224C |
|
|
Make |
SAFFRON |
|
|
Capacity |
220 g |
|
|
Readability |
0.0001 g (0.1mg) |
|
|
Repeatability |
+/- 0.0001g |
|
|
Linearity |
+/- 0.0002g |
|
|
Pan size |
90 mm ?? (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
|
Calibration |
Fully Auto Temperature Control Motorized Internal adjustment |
|
|
Display |
High Contrast Enlarged Advanced Eye Protected Backlit LCD Display |
|
|
Key Feature |
Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions |
|
|
Technology |
Based on - Cutting edge, Brilliant, EMFC (Electro Magnetic Force Compensation) Weighing Cell and advanced Microcontroller base, unique excellent Software with updated feature
|
|
|
Overload Protection |
Yes ,150% of full scale (up to 350g) |
|
|
Interface |
RS232 |
|
Product Details:
| Readability | 0.1 mg |
| Balance Type | Precision |
| Scale Type | Table Top |
| Material | Stainless Steel |
| Usage/Application | For Laboratory |
| Display Type | LCD Display |
| Calibration | External |
| Interface Port | RS232 |
| Capacity | 320g |
| Type Of Weighing Scale | Digital |
| Product Brand | Saffron |
Product Details:
| Capacity | 220 g |
| Readability | 0.1 mg |
| Calibration | Internal |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Digital |
| Brand | Saffron Electronics Scale |
| Minimum Order Quantity | 1 Piece |
| Product Material | SS |
Product Details:
| Capacity | 220 g |
| Readability | 0.1 mg |
| Balance Type | Precision |
| Accuracy | 0.0001 gm |
| Usage/Application | For Jewellery Shop |
| Brand | Saffron |
| Material | SS |
| Calibration | Internal |
| Type Of Weighing Scale | 220g High Precision Analytical balance |
| Purpose | Business |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Readability | 0.01 mg |
| Balance Type | Precision |
| Capacity | 2000 Gm |
| Usage/Application | Laboratory |
| Pan Size | 80 mm |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.01g |
| Display Type | LCD Backlit |
| Voltage | 230V |
| Calibration | External |
| Frequency | 60Hz |
| Linearity | 0.02g |
| Stabilization Time | 2 sec. |
| Weight | 4kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 g |
| Weighing Capacity | 1 Kg |
| Readability | 0.01 g |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.01 gm |
| Material | Stainless Steel |
| Voltage | 230V |
| Port | RS232 |
| Power Source | Electric |
| Frequency | 60Hz |
| Display | LED |
| Weight | 4kg |
Model | SES2202 |
|
Brand | SAFFRON(100% made in India) |
|
Capacity | 2200 g |
|
Readability | 0.01 g (10mg) |
|
Repeatability | +/- 0.01g |
|
Linearity | +/- 0.02g |
|
Technology | Cutting edge, Brilliant, EMFC-MONOLOG Weighing Cell (invented by German technocrat) | |
Calibration | Auto External Adjustment | |
Pan size | 150mm ?? | |
Display | High Contrast Enlarged Advanced Eye Protected Backlight LCD Display | |
Unit | gm, mg, ct, (15 Standard Units available) Piece Counting & GSM Function available | |
Tare Range | Full | |
Interface | RS232 for PC-Printer Connectivity | |
Response Time | 2 Sec | |
Working Temperature | + 5???C to + 40???C | |
Housing Dimension | 275 x 188 x 70mm (L x W x H)
| |
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 7.5V | |
Approval | ISO, CE, NABL, Legal Metrology | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2200g |
| Calibration | External |
| Readability | 10mg |
| Material | Metal |
| Pan Size | 150mm |
| Type | Weighing Scale |
| Display Type | Digital |
Model | SES2202 |
|
Brand | SAFFRON(100% made in India) |
|
Capacity | 2200 g |
|
Readability | 0.01 g (10mg) |
|
Repeatability | +/- 0.01g |
|
Linearity | +/- 0.02g |
|
Technology | Cutting edge, Brilliant, EMFC-MONOLOG Weighing Cell (invented by German technocrat) | |
Calibration | Auto External Adjustment | |
Pan size | 150mm | |
Display | High Contrast Enlarged Advanced Eye Protected Backlight LCD Display | |
Unit | gm, mg, ct, (15 Standard Units available) Piece Counting & GSM Function available | |
Tare Range | Full | |
Interface | RS232 for PC-Printer Connectivity | |
Response Time | 2 Sec | |
Working Temperature | + 5 Degree C to + 40 Degree C | |
Housing Dimension | 275 x 188 x 70mm (L x W x H)
| |
Power Requirement | Input- AC100~240V, 50/60 Hz, +/- 20% Output – DC 7.5V | |
Approval | ISO, CE, NABL, Legal Metrology | |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Readability | 0.01gm |
| Capacity | 3000 Gm |
| Calibration | External |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.01 gm |
| Display Type | LCD |
| Material | Stainless Steel |
| Warranty | 1 Years |
|
Model |
SES 3202 |
|
|
Make |
SAFFRON |
|
|
Capacity |
3200 g |
|
|
Readability |
0.01 g (10mg) |
|
|
Repeatability |
+/- 0.01g |
|
|
Linearity |
+/- 0.02g |
|
|
Pan size |
150 mm ?? (Stainless Steel 316 grade) round edge, smooth surface easy to clean |
|
|
Calibration |
External |
|
|
Display |
High Contrast Enlarged Advanced Eye Protected Backlit LCD Display |
|
|
Key Feature |
Auto Self checking function, anti vibration feature and auto filtration for matching environment conditions |
|
|
Technology |
Based on - Cutting edge, Brilliant, EMFC (EMFRT
|
|
|
Overload Protection |
Yes ,150% of full scale (up to 350g) |
|
|
Interface |
RS232 |
|
Product Details:
| Scale Type | Precision |
| Accuracy | 100 mg |
| Capacity | 30KG |
| Readability | 100mg |
| Material | Stainless Steel |
| Power Type | Electric |
| Power Supply | 220 V |
| Least Count | 0.1g |
| Temperature | 40 Degree C |
| Brand | Saffron Electronics Scale |
Product Details:
| Capacity | 200g |
| Readability | 1 mg |
| Balance Type | Precision |
| Usage/Application | Laboratory /jewellery/ business use / Industrial use |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.1 to 0.000001 gm |
| Power Supply | Battery |
| Brand | Saffron |
| Pan Size availability | 60 mm to 200 mm |
| Calibration | internal/extremal/ fully automatic |
Applications:
Pharmaceutical labs (for weighing ingredients).
Chemical and research labs.
Quality control in manufacturing.
Food and beverage industries.
Jewelry and precious metal measurement.
�� Difference from Analytical Balance:
Precision balance → less sensitive, usually measures to 0.001 g or 0.01 g.
Analytical balance → more sensitive, measures up to 0.0001 g.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Precision |
| Capacity | 1000 g |
| Readability | 0.01 g |
| Weighing Capacity | 1 kg |
| Material | Stainless Steel |
| Usage/Application | For Jewellery Shop |
| Model Name/Number | SES1002 |
| Brand | Saffron Electronics Scale |
| Voltage | 230V |
| Sensor | Loadcell |
| Port | RS232 |
| Stabilization Time | 4 sec. |
| Display | LED Displa |
| Frequency | 60Hz |
| Weight | 4kg |
| Model | SES200 | SES300 | SES305 | SES605 | SES602 | SES1002 |
| Capacity | 200g | 300g | 300g | 600g | 600g | 1000g |
| Readability | 0.001g | 0.001g | 0.005g | 0.005g | 0.01g | 0.01g |
| Pan Size | 80 mm | 80 mm | 110mm | 110mm | 110mm | 110 mm |
| Display | LED | LED | LED | LED | LED | LED |
| Calibration | Auto External | Auto External | Auto External | Auto External | Auto External | Auto External |
Standard Features :
Additional Information:
Product Details:
| Balance Type | Precision |
| Capacity | 100 Ct |
| Readability | 0.001ct |
| Calibration | Auto External |
| Weighing Capacity | Upto 1 kg |
| Accuracy | 0.001Ct |
| Frequency | 60Hz |
| Brand | Saffron Electronics Scale |
| Voltage | 230V |
| Sensor | Loadcell |
| Port | USB |
| Stabilization Time | 4 sec |
| Application | Jewelery Shop |
| Power Source | Electric |
| Display | LED |
|
Model |
SES103 |
SES203 |
SES20C |
SES60C |
SES120C |
|---|---|---|---|---|---|
|
Capacity |
100ct |
200ct |
100ct |
300ct |
600ct |
|
Readability |
0.001ct |
0.001ct |
0.005ct |
0.005ct |
0.005ct |
|
Pan Size |
45 mm |
45 mm |
45 mm |
45 mm |
80 mm |
|
Display |
LED |
LED |
LED |
LED |
LED |
|
Calibration |
Auto External |
Auto External |
Auto External |
Auto External |
Auto External |
Standard Features :
Product Details:
| Accuracy | 0.001 g |
| Scale Type | precision |
| Material | Stainless Steel |
| Usage/Application | For Jewellery Shop |
| Display Type | LCD Display |
| Calibration | External |
| Model Name/Number | SES323S |
| Capacity | 320g |
| Type Of Weighing Scale | Digital |
| Product Brand | Saffron Electronics Scale |