Product Details:
Model | SES50MA |
Brand | Saffron |
Automatic Grade | Automatic |
Application | Industrial, Laboratory |
Display Type | Digital |
Readability | 0.001g |
Power | 110 - 220 V |
Maximum capacity | 500g |
Pan Size | 100 mm |
Temperature range | 40 to 199 DC |
Weight | 5 kg |
Operating Temperature | 5 Degree C to 35 Degree C |
Dimension | 340 x 180 x140 mm |
Allumium Sample PAN | 100.00% ~ 0.00% |
Sensor | Strain gauge |
Temperature Sensor | PT - 100 |
Temperature Setting | 40 ~ 199 |
Temperature Step | 1 Degree C |
Time Setting | 1 ~ 99 minutes |
Capacity | 50g |
Display | Touch Screen |
Dry Readability | 0.10% |
Heating Source | Halogen Lamp |
Linearity | 0.002 g |
Power Supply | AC 220V I 50-60Hz |
Repeatability | 0.001g |
Features:
Accessories: